El PIB de Chad cambió de aproximadamente $1mil M 6M en 1980 a $18mil M 697M en 2024, mostrando un 1758.5% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1980 con $1mil M 6M, y el más alto en 2024 con $18mil M 697M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 6.9%.
En comparación, la tasa de crecimiento anual promedio de Sudán fue de 2.5%, y la de República Centroafricana fue de 3.2%.
Panorama del PIB de Chad (1980–2024)
El Producto Interno Bruto (PIB) de Chad registró un 1758.5% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $7mil M 839M, y la mediana fue de $3mil M 76M.
El PIB fluctuó dentro de un rango de $17mil M 691M, con una desviación estándar de $6mil M 530M.
El cambio anual promedio fue de $456M 762mil.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1980, $1mil M 6M
- PIB más alto: 2024, $18mil M 697M
- PIB más reciente: 2024, $18mil M 697M
Cambios Anuales Notables del PIB
- 2004: Aumento significativo del PIB
- 2015: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Chad
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $14mil M 917M → $14mil M 615M
- Resultado: disminuyó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $11mil M 993M → $12mil M 998M
- Resultado: aumentó
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $2mil M 142M → $2mil M 638M
- Resultado: aumentó drásticamente
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $2mil M 382M → $2mil M 690M
- Resultado: aumentó drásticamente
Indicadores económicos clave de Chad (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 1mil M 6M | $ 223 | $ 550 | $ 2mil M 483M | -6.008 % | 1.223 % | 7 % | 0 % | 4M 514mil Pers. |
1981 | $ 1mil M 190M | $ 258 | $ 525 | $ 2mil M 424M | -10.805 % | 1.97 % | 3 % | 0 % | 4M 613mil Pers. |
1982 | $ 1mil M 150M | $ 244 | $ 575 | $ 2mil M 712M | 5.376 % | 1.611 % | 2 % | 0 % | 4M 718mil Pers. |
1983 | $ 1mil M 151M | $ 238 | $ 675 | $ 3mil M 260M | 15.659 % | 3.3 % | 2 % | 0 % | 4M 832mil Pers. |
1984 | $ 1mil M 236M | $ 249 | $ 717 | $ 3mil M 555M | 5.256 % | 0.732 % | 2 % | 0 % | 4M 958mil Pers. |
1985 | $ 1mil M 340M | $ 263 | $ 777 | $ 3mil M 957M | 7.897 % | -6.512 % | 1 % | 0 % | 5M 95mil Pers. |
1986 | $ 1mil M 650M | $ 314 | $ 815 | $ 4mil M 277M | 5.966 % | -3.599 % | −1.95 % | 0 % | 5M 247mil Pers. |
1987 | $ 1mil M 870M | $ 345 | $ 839 | $ 4mil M 543M | 3.647 % | -1.365 % | 0 % | 0 % | 5M 413mil Pers. |
1988 | $ 2mil M 186M | $ 391 | $ 905 | $ 5mil M 58M | 7.544 % | 1.167 % | 3 % | 0 % | 5M 590mil Pers. |
1989 | $ 2mil M 65M | $ 358 | $ 928 | $ 5mil M 359M | 1.952 % | -2.484 % | −1.20 % | 0 % | 5M 774mil Pers. |
1990 | $ 2mil M 488M | $ 417 | $ 962 | $ 5mil M 738M | 3.202 % | -1.833 % | 0 % | 0 % | 5M 963mil Pers. |
1991 | $ 2mil M 465M | $ 400 | $ 1,063.61 | $ 6mil M 549M | 10.402 % | -2.66 % | 1 % | 0 % | 6M 157mil Pers. |
1992 | $ 2mil M 570M | $ 404 | $ 1,078.89 | $ 6mil M 858M | 2.392 % | -3.335 % | −0.40 % | 0 % | 6M 357mil Pers. |
1993 | $ 2mil M 246M | $ 342 | $ 1,047.41 | $ 6mil M 875M | -2.074 % | -5.194 % | −7.24 % | 0 % | 6M 564mil Pers. |
1994 | $ 1mil M 819M | $ 268 | $ 1,092.42 | $ 7mil M 408M | 5.494 % | -2.075 % | 7 % | 0 % | 6M 781mil Pers. |
1995 | $ 2mil M 230M | $ 318 | $ 1,070.51 | $ 7mil M 504M | -0.775 % | -7.642 % | 4 % | -2.324 % | 7M 10mil Pers. |
1996 | $ 2mil M 479M | $ 342 | $ 1,076.20 | $ 7mil M 803M | 2.115 % | -7.928 % | 8 % | -2.618 % | 7M 251mil Pers. |
1997 | $ 2mil M 382M | $ 317 | $ 1,117.72 | $ 8mil M 387M | 5.653 % | -8.168 % | 6 % | -1.845 % | 7M 503mil Pers. |
1998 | $ 2mil M 690M | $ 346 | $ 1,167.38 | $ 9mil M 71M | 6.952 % | -5.716 % | 4 % | -1.119 % | 7M 770mil Pers. |
1999 | $ 2mil M 370M | $ 294 | $ 1,134.43 | $ 9mil M 136M | -0.683 % | -7.151 % | 4 % | -3.282 % | 8M 54mil Pers. |





