El PIB de Líbano cambió de aproximadamente $4mil M 19M en 1980 a $21mil M 780M en 2022, mostrando un 441.8% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1982 con $2mil M 621M, y el más alto en 2018 con $54mil M 901M.
Durante los 42 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 4.1%.
En comparación, la tasa de crecimiento anual promedio de Israel fue de 7.2%, y la de Egipto fue de 6.3%.
Panorama del PIB de Líbano (1980–2022)
El Producto Interno Bruto (PIB) de Líbano registró un 441.8% de aumentó drásticamente entre 1980 y 2022.
El PIB promedio durante este período fue de $21mil M 99M, y la mediana fue de $17mil M 361M.
El PIB fluctuó dentro de un rango de $52mil M 280M, con una desviación estándar de $17mil M 81M.
El cambio anual promedio fue de $1mil M 171M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1982, $2mil M 621M
- PIB más alto: 2018, $54mil M 901M
- PIB más reciente: 2022, $21mil M 780M
Cambios Anuales Notables del PIB
- 2009: Aumento significativo del PIB
- 2020: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Líbano
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $50mil M 880M → $24mil M 494M
- Resultado: disminuyó drásticamente
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $24mil M 827M → $35mil M 400M
- Resultado: aumentó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $17mil M 18M → $17mil M 361M
- Resultado: aumentó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $15mil M 535M → $17mil M 59M
- Resultado: aumentó
Indicadores económicos clave de Líbano (1980–2022)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 4mil M 19M | $ 1,552.84 | $ 6,345.09 | $ 16mil M 427M | 1.467 % | -3.457 % | 15 % | 0 % | 2M 589mil Pers. |
1981 | $ 3mil M 843M | $ 1,481.17 | $ 6,969.13 | $ 18mil M 80M | 0.55 % | -19.414 % | −1.29 % | 0 % | 2M 594mil Pers. |
1982 | $ 2mil M 621M | $ 1,005.59 | $ 4,656.22 | $ 12mil M 135M | -36.789 % | 37.814 % | 65 % | 0 % | 2M 606mil Pers. |
1983 | $ 3mil M 611M | $ 1,377.27 | $ 5,901.32 | $ 15mil M 474M | 22.71 % | -32.592 % | −11.02 % | 0 % | 2M 622mil Pers. |
1984 | $ 4mil M 269M | $ 1,618.26 | $ 8,780.39 | $ 23mil M 163M | 44.479 % | -27.149 % | −13.82 % | 0 % | 2M 638mil Pers. |
1985 | $ 3mil M 566M | $ 1,344.58 | $ 11,199.97 | $ 29mil M 702M | 24.3 % | -13.77 % | −6.18 % | 0 % | 2M 652mil Pers. |
1986 | $ 2mil M 780M | $ 1,044.67 | $ 10,616.03 | $ 28mil M 248M | -6.773 % | -7.555 % | −2.14 % | 0 % | 2M 661mil Pers. |
1987 | $ 3mil M 254M | $ 1,219.75 | $ 12,665.36 | $ 33mil M 790M | 16.729 % | -6.146 % | −2.22 % | 0 % | 2M 668mil Pers. |
1988 | $ 3mil M 269M | $ 1,217.82 | $ 9,354.62 | $ 25mil M 114M | -28.209 % | -21.688 % | −5.59 % | 0 % | 2M 685mil Pers. |
1989 | $ 2mil M 682M | $ 984 | $ 5,533.39 | $ 15mil M 86M | -42.195 % | -22.499 % | 26 % | 0 % | 2M 726mil Pers. |
1990 | $ 2mil M 801M | $ 999 | $ 4,834.21 | $ 13mil M 550M | -13.421 % | -39.204 % | 18 % | -19.196 % | 2M 803mil Pers. |
1991 | $ 4mil M 392M | $ 1,503.38 | $ 6,626.33 | $ 19mil M 360M | 38.2 % | -57.463 % | 20 % | -14.458 % | 2M 922mil Pers. |
1992 | $ 5mil M 472M | $ 1,778.90 | $ 6,726.43 | $ 20mil M 691M | 4.495 % | -50.529 % | 36 % | -18.442 % | 3M 76mil Pers. |
1993 | $ 7mil M 435M | $ 2,290.38 | $ 6,982.00 | $ 22mil M 664M | 7 % | -6.188 % | 23 % | -1.133 % | 3M 246mil Pers. |
1994 | $ 8mil M 988M | $ 2,641.04 | $ 7,347.81 | $ 25mil M 7M | 8.03 % | -6.249 % | 27 % | -19.26 % | 3M 403mil Pers. |
1995 | $ 10mil M 971M | $ 3,109.26 | $ 7,705.85 | $ 27mil M 189M | 6.493 % | -9.764 % | 24 % | -3.099 % | 3M 528mil Pers. |
1996 | $ 12mil M 824M | $ 3,551.80 | $ 7,977.77 | $ 28mil M 805M | 4.038 % | -10.266 % | 20 % | -12.52 % | 3M 611mil Pers. |
1997 | $ 15mil M 535M | $ 4,246.44 | $ 8,825.54 | $ 32mil M 287M | 10.19 % | -32.419 % | −3.38 % | -9.99 % | 3M 658mil Pers. |
1998 | $ 17mil M 59M | $ 4,618.67 | $ 9,184.71 | $ 33mil M 924M | 3.9 % | -29.917 % | 4 % | -4.31 % | 3M 694mil Pers. |
1999 | $ 17mil M 174M | $ 4,582.36 | $ 9,106.41 | $ 34mil M 128M | -0.8 % | -19.38 % | 6 % | -2.719 % | 3M 748mil Pers. |





