El PIB de Corea del Sur cambió de aproximadamente $65mil M 367M en 1980 a $1B 760mil M en 2024, mostrando un 2593.9% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1980 con $65mil M 367M, y el más alto en 2021 con $1B 818mil M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 7.8%.
En comparación, la tasa de crecimiento anual promedio de Japón fue de 3.0%, y la de República Popular China fue de 9.8%.
Panorama del PIB de Corea del Sur (1980–2024)
El Producto Interno Bruto (PIB) de Corea del Sur registró un 2593.9% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $826mil M 66M, y la mediana fue de $626mil M 989M.
El PIB fluctuó dentro de un rango de $1B 753mil M, con una desviación estándar de $588mil M 597M.
El cambio anual promedio fue de $43mil M 975M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1980, $65mil M 367M
- PIB más alto: 2021, $1B 818mil M
- PIB más reciente: 2024, $1B 760mil M
Cambios Anuales Notables del PIB
- 2010: Aumento significativo del PIB
- 1998: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Corea del Sur
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $1B 651mil M → $1B 644mil M
- Resultado: se mantuvo estable
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $1B 172mil M → $943mil M 739M
- Resultado: disminuyó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $576mil M 483M → $547mil M 743M
- Resultado: disminuyó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $570mil M 594M → $382mil M 855M
- Resultado: disminuyó drásticamente
Indicadores económicos clave de Corea del Sur (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 65mil M 367M | $ 1,714.62 | $ 2,169.46 | $ 82mil M 708M | -1.646 % | -10.55 % | 25 % | 0 % | 38M 124mil Pers. |
1981 | $ 72mil M 934M | $ 1,883.46 | $ 2,507.36 | $ 97mil M 93M | 7.246 % | -8.895 % | 25 % | 0 % | 38M 723mil Pers. |
1982 | $ 78mil M 349M | $ 1,992.29 | $ 2,840.05 | $ 111mil M 689M | 8.338 % | -7.187 % | 26 % | 0 % | 39M 326mil Pers. |
1983 | $ 87mil M 761M | $ 2,198.94 | $ 3,297.07 | $ 131mil M 586M | 13.376 % | -4.095 % | 30 % | 0 % | 39M 910mil Pers. |
1984 | $ 97mil M 511M | $ 2,413.29 | $ 3,730.20 | $ 150mil M 722M | 10.552 % | -1.895 % | 32 % | 0 % | 40M 406mil Pers. |
1985 | $ 101mil M 296M | $ 2,482.40 | $ 4,109.15 | $ 167mil M 677M | 7.839 % | -2.15 % | 32 % | 0 % | 40M 806mil Pers. |
1986 | $ 116mil M 836M | $ 2,834.89 | $ 4,620.52 | $ 190mil M 428M | 11.327 % | 2.231 % | 35 % | 0 % | 41M 214mil Pers. |
1987 | $ 147mil M 949M | $ 3,554.62 | $ 5,285.16 | $ 219mil M 977M | 12.724 % | 5.834 % | 39 % | 0 % | 41M 622mil Pers. |
1988 | $ 199mil M 593M | $ 4,748.68 | $ 6,067.75 | $ 255mil M 35M | 11.988 % | 6.392 % | 41 % | 0 % | 42M 31mil Pers. |
1989 | $ 246mil M 929M | $ 5,817.06 | $ 6,685.24 | $ 283mil M 782M | 7.073 % | 1.525 % | 39 % | 0 % | 42M 449mil Pers. |
1990 | $ 283mil M 365M | $ 6,609.98 | $ 7,545.77 | $ 323mil M 482M | 9.878 % | -0.99 % | 39 % | 0 % | 42M 869mil Pers. |
1991 | $ 330mil M 658M | $ 7,637.20 | $ 8,556.68 | $ 370mil M 468M | 10.778 % | -2.43 % | 39 % | 0 % | 43M 296mil Pers. |
1992 | $ 355mil M 516M | $ 8,126.45 | $ 9,198.09 | $ 402mil M 398M | 6.199 % | -0.816 % | 38 % | 0 % | 43M 748mil Pers. |
1993 | $ 392mil M 731M | $ 8,886.39 | $ 9,961.97 | $ 440mil M 266M | 6.877 % | 0.43 % | 38 % | 0 % | 44M 195mil Pers. |
1994 | $ 463mil M 432M | $ 10,381.18 | $ 11,006.46 | $ 491mil M 345M | 9.269 % | -1.034 % | 38 % | 0 % | 44M 642mil Pers. |
1995 | $ 566mil M 595M | $ 12,565.03 | $ 12,194.29 | $ 549mil M 877M | 9.615 % | -1.805 % | 38 % | 2.68 % | 45M 93mil Pers. |
1996 | $ 610mil M 164M | $ 13,402.92 | $ 13,270.35 | $ 604mil M 128M | 7.891 % | -4.009 % | 36 % | 2.778 % | 45M 525mil Pers. |
1997 | $ 570mil M 594M | $ 12,416.75 | $ 14,198.39 | $ 652mil M 467M | 6.171 % | -1.895 % | 36 % | 2.811 % | 45M 954mil Pers. |
1998 | $ 382mil M 855M | $ 8,271.41 | $ 13,523.52 | $ 625mil M 956M | -5.129 % | 10.477 % | 38 % | 1.763 % | 46M 287mil Pers. |
1999 | $ 497mil M 254M | $ 10,666.86 | $ 15,179.28 | $ 707mil M 607M | 11.467 % | 4.381 % | 35 % | 2.182 % | 46M 617mil Pers. |





