El PIB de Israel cambió de aproximadamente $25mil M 13M en 1980 a $530mil M 664M en 2024, mostrando un 2021.6% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1980 con $25mil M 13M, y el más alto en 2024 con $530mil M 664M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 7.2%.
En comparación, la tasa de crecimiento anual promedio de Irán fue de 3.7%, y la de Turquía fue de 5.7%.
Panorama del PIB de Israel (1980–2024)
El Producto Interno Bruto (PIB) de Israel registró un 2021.6% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $188mil M 779M, y la mediana fue de $134mil M 622M.
El PIB fluctuó dentro de un rango de $505mil M 651M, con una desviación estándar de $150mil M 958M.
El cambio anual promedio fue de $10mil M 882M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1980, $25mil M 13M
- PIB más alto: 2024, $530mil M 664M
- PIB más reciente: 2024, $530mil M 664M
Cambios Anuales Notables del PIB
- 2021: Aumento significativo del PIB
- 2023: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Israel
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $399mil M 652M → $411mil M 731M
- Resultado: aumentó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $184mil M 69M → $212mil M 452M
- Resultado: aumentó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $136mil M 228M → $134mil M 622M
- Resultado: disminuyó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $119mil M 248M → $120mil M 359M
- Resultado: se mantuvo estable
Indicadores económicos clave de Israel (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 25mil M 13M | $ 6,381.63 | $ 7,264.40 | $ 28mil M 473M | 3.568 % | -3.514 % | 15 % | 0 % | 3M 920mil Pers. |
1981 | $ 26mil M 503M | $ 6,713.67 | $ 8,268.04 | $ 32mil M 639M | 4.723 % | -5.147 % | 12 % | 0 % | 3M 948mil Pers. |
1982 | $ 28mil M 404M | $ 7,068.39 | $ 8,746.99 | $ 35mil M 150M | 1.424 % | -7.95 % | 12 % | 0 % | 4M 18mil Pers. |
1983 | $ 31mil M 678M | $ 7,719.13 | $ 9,130.63 | $ 37mil M 471M | 2.586 % | -7.478 % | 13 % | 0 % | 4M 104mil Pers. |
1984 | $ 29mil M 989M | $ 7,214.51 | $ 9,546.06 | $ 39mil M 681M | 2.21 % | -5.245 % | 14 % | 0 % | 4M 157mil Pers. |
1985 | $ 27mil M 873M | $ 6,588.30 | $ 10,106.66 | $ 42mil M 758M | 4.451 % | 3.555 % | 19 % | 0 % | 4M 231mil Pers. |
1986 | $ 34mil M 314M | $ 7,986.56 | $ 10,512.80 | $ 45mil M 167M | 3.551 % | 3.73 % | 20 % | 0 % | 4M 296mil Pers. |
1987 | $ 40mil M 984M | $ 9,386.02 | $ 11,394.47 | $ 49mil M 754M | 7.49 % | -3.431 % | 13 % | 0 % | 4M 366mil Pers. |
1988 | $ 50mil M 770M | $ 11,436.54 | $ 12,016.47 | $ 53mil M 344M | 3.564 % | -1.639 % | 14 % | 0 % | 4M 439mil Pers. |
1989 | $ 51mil M 657M | $ 11,439.34 | $ 12,450.48 | $ 56mil M 223M | 1.419 % | 0.414 % | 16 % | 0 % | 4M 516mil Pers. |
1990 | $ 60mil M 955M | $ 13,087.18 | $ 13,353.48 | $ 62mil M 196M | 6.633 % | 0.277 % | 18 % | 0 % | 4M 658mil Pers. |
1991 | $ 69mil M 146M | $ 13,979.06 | $ 13,599.53 | $ 67mil M 268M | 4.618 % | -1.841 % | 21 % | 0 % | 4M 946mil Pers. |
1992 | $ 77mil M 265M | $ 15,080.51 | $ 14,389.30 | $ 73mil M 724M | 7.155 % | -1.126 % | 21 % | 0 % | 5M 124mil Pers. |
1993 | $ 77mil M 656M | $ 14,766.41 | $ 14,892.17 | $ 78mil M 318M | 3.771 % | -3.195 % | 20 % | 0 % | 5M 259mil Pers. |
1994 | $ 88mil M 646M | $ 16,432.31 | $ 15,867.35 | $ 85mil M 598M | 7.011 % | -3.846 % | 18 % | 0 % | 5M 395mil Pers. |
1995 | $ 105mil M 307M | $ 19,002.68 | $ 17,292.41 | $ 95mil M 829M | 9.654 % | -4.714 % | 24 % | 0 % | 5M 542mil Pers. |
1996 | $ 114mil M 868M | $ 20,216.77 | $ 18,182.82 | $ 103mil M 312M | 5.87 % | -4.659 % | 24 % | 0 % | 5M 682mil Pers. |
1997 | $ 119mil M 248M | $ 20,476.93 | $ 18,723.81 | $ 109mil M 39M | 3.755 % | -3.055 % | 25 % | 0 % | 5M 824mil Pers. |
1998 | $ 120mil M 359M | $ 20,169.75 | $ 19,229.12 | $ 114mil M 746M | 4.064 % | -0.973 % | 25 % | 0 % | 5M 967mil Pers. |
1999 | $ 121mil M 167M | $ 19,806.86 | $ 19,654.76 | $ 120mil M 236M | 3.323 % | -1.27 % | 25 % | 0 % | 6M 117mil Pers. |





